<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obliquity Consulting</title>
	<atom:link href="http://www.obliquityconsulting.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.obliquityconsulting.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 20:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Direct Sales &#8211; 4 Big Secrets to Make Money With Sales</title>
		<link>http://www.obliquityconsulting.com/direct-sales-4-big-secrets-to-make-money-with-sales,html</link>
		<comments>http://www.obliquityconsulting.com/direct-sales-4-big-secrets-to-make-money-with-sales,html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 20:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[big 4 consulting]]></category>
		<category><![CDATA[Genuine Interest]]></category>
		<category><![CDATA[Offer Solutions]]></category>
		<category><![CDATA[Prospects]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/?p=25711</guid>
		<description><![CDATA[Here&#8217;s how you can earn more dollars through direct sales:1. Talk to your potential buyers. Instead of pitching your products and services upfront, I recommend that you talk to your potential buyers first. Ask them what they are looking for or the problems that they are currently facing. Show genuine interest in helping them out. [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Here&#8217;s how you can earn more dollars through direct sales:<br/><br/>1. Talk to your potential buyers. Instead of pitching your products and services upfront, I recommend that you talk to your potential buyers first. Ask them what they are looking for or the problems that they are currently facing. Show genuine interest in helping them out. You can do this by listening actively and by asking probing questions to get a clear picture of their needs and demands.<br/><br/>2. Offer solutions. Keep in mind that you are not selling products but solutions. Present them with 1-3 products can help them resolve their pressing issues. Make sure that you present the pros and cons of each product. There should be one product that you must recommend and you must know how to back up that recommendation. This is one of the best things that you can do to help your prospects make well-informed decision.<br/><br/>3. Before your prospects make a purchase, make sure that they know what they are getting in exchange of their money. Also, tell them if the product they are buying have some sort of warranty or money back guarantee. Give them a phone number to call should they have any question. Close the sale by asking these people if they have any more questions for you.<br/><br/>4. Thank your clients and ask for repeat business. Show your clients how much you appreciate their business by giving them heartfelt thank you&#8217;s. Then, ask them to come back in the near future. You can also ask for their contact information if they want to be informed of latest promos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obliquityconsulting.com/direct-sales-4-big-secrets-to-make-money-with-sales,html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Potential Businesses &#8211; 8 Critical Components of Your Business Viability Analysis</title>
		<link>http://www.obliquityconsulting.com/evaluating-potential-businesses-8-critical-components-of-your-business-viability-analysis,html</link>
		<comments>http://www.obliquityconsulting.com/evaluating-potential-businesses-8-critical-components-of-your-business-viability-analysis,html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[boston consulting group]]></category>
		<category><![CDATA[Boring Topic]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Critical Component]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/?p=25791</guid>
		<description><![CDATA[Indeed, Business Viability Analysis is a boring topic. But this is also the most critical component of your business &#038; marketing plans which provides direction on the potential market environment, market demand and supply, and to extent, guides your potential market direction decisions. Note that financial modeling is beyond the scope of this article.I have [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Indeed, Business Viability Analysis is a boring topic. But this is also the most critical component of your business &#038; marketing plans which provides direction on the potential market environment, market demand and supply, and to extent, guides your potential market direction decisions. Note that financial modeling is beyond the scope of this article.<br/><br/>I have segregated the Business Viability Analysis into two major categories, namely Overview Evaluation models and Your Domain Business Evaluation models. The former includes Porter&#8217;s 5 Competitive Forces Model, P.E.S.T. Analysis. The latter includes SWOT Analysis Matrix, Target Segment Analysis, Product Life Cycle Analysis, Competitive Advantage Model, Product Growth Directions, BCG Matrix. Both set of models will help you to qualify if the business in question is viable from market demand supply as well as potential market perspectives.<br/><br/>1. Porter&#8217;s 5 Competitive Forces Model<br/><br/>Porter&#8217;s 5 Competitive Forces model is developed by Michael E. Porter, an important strategic analysis from a broad market environment perspective. It explores the 5 major factors namely Bargaining Power of Supplier, Customer Power/Buyer Power, New Entry Threats, Substitution Threats &#038; Competition Rivalry.<br/><br/>These 5 forces are interdependent, influencing and interplaying with each other at any given point in time. This is a model which needs to be revisited on a consistent basis, usually, over a half yearly time frame for re-evaluation of market trend.<br/><br/>2. P.E.S.T. Analysis<br/><br/>Doing your &#8220;PEST control&#8221; ensures good health a strong pulse for your business. PEST analysis essentially means macro environmental evaluations such as Political &#038; Legal, Economic, Social &#038; Cultural, as well as Technological.<br/><br/>Economic environment could make or break your business. In 2008, the US sub-prime issue became a global financial crisis which not only affected the housing market but nearly every facet of the economy by virtue of its spillover effect. The interest rate at time of writing, is 2%, a far cry from 4% a year ago. Banks tighten their lending belts and business loan borrowing become more difficult to obtain. But if you manage to get that business loan, you should be incurring a much lower interest repayment.<br/><br/>One Social factor which is growing in importance is the environment. Every large corporation nowadays are involved in one way or another in reducing carbon emission to the ozone and in dealing with climate change.<br/><br/>3. SWOT Analysis Matrix<br/><br/>SWOT Analysis, is the acronym for Strengths, Weaknesses, Opportunities &#038; Threats affecting your business. Strengths component analyses internal capabilities throughout all business functions which could become unique propositions when mapping out business strategies. Weaknesses analyses the internal gaps in current state. Likewise, Opportunities &#038; Threats analyse your business&#8217;s external environment which could give rise to opportunities or threats to your business. This is a fluid cheat sheet (not totally exhaustive &#038; you should add on to it to cater to your own business type) which should be revisited annually as a reality business stop-check.<br/><br/>4. Target Segment Analysis<br/><br/>This is a very critical section of the marketing plan which helps you with your market segmentation and defines your target markets. Define &#038; segment your client?le-base into Primary &#038; Secondary Target market groups using demographic and psychographic information. Demographic data includes age, income group, geographic location etc. Psychographic data includes life-stage needs, lifestyle, consumer purchasing behavior etc. Upon completion, you would have a better gauge on the potential size of your target segments. You may adjust the segments to match your products, thereby expanding your segments for greater potential.<br/><br/>5. Competitive Advantage Model<br/><br/>The Competitive Advantage Model by Michael E. Porter suggests 4 approaches benchmarking against your competitors namely, Cost Leadership, differentiation or focus with 2 variants.<br/><br/>Cost Leadership strategy means leading in a low cost pricing strategy within your industry. This is achieved from economies of scale. You must almost solely dominate this competitive space otherwise more than one company in this space will cause a price war.<br/><br/>Differentiation strategy indicates unique value proposition, namely in areas such as the product, service, image, distribution, marketing etc or a combination of them.<br/><br/>Focus strategy aspires to be the best in a focused segment, with 2 variants of cost focus and differentiation focus<br/><br/>6. Product Life Cycle Analysis<br/><br/>The Product Life Cycle Analysis helps you to identify the stage of your product. All products go through four stages, namely the Introduction, Growth, Maturity &#038; Decline stage. Every product has a life cycle. You need to know each of your products&#8217; life cycles thoroughly in order to plan to phase their life-stage across the horizon.<br/><br/>This analysis is a fluid document which needs to be revisited annually for planning purpose. If you believe that your product has other potential uses not maximized currently, you should pro-actively look to rejuvenating the life cycles of such products at their matured and declining stages.<br/><br/>7. Product Growth Directions<br/><br/>Product Growth Directions shed light on the possible growth approaches you can adopt in driving your product sales. This is a matrix which maps your product growth strategies across new vs existing markets and products. Potentially, the four segments are Market penetration, Market development, Diversification as well as Product Development. Market penetration essentially denotes leveraging new markets with existing products. Market development means making inroads on existing markets &#038; products. Diversification indicates leveraging on existing markets with new products. And of course, Product development is expansion into new markets with new products.<br/><br/>8. BCG Matrix <br/><br/>Boston Consulting Group developed this BCG Matrix which helps you to determine what priorities should be given in your product portfolio of a product. It has essentially two dimensions &#8211; market share and market growth rate, with 4 categories fitting into these quadrants.<br/><br/>Stars = Leaders of the Business &#8211; Products with high growth rate &#038; high market share. Generates high cashflow and requires high cash input. Usually, Net cashflow is flat.<br/><br/>Cash Cows = Foundation of the Business (stars of yester years) &#8211; Products with low growth rate &#038; high market share. They generates high cashflow with low cash input requirements.<br/><br/>Dogs = Drags of the Business &#8211; Products with low growth rate &#038; low market share. They must be avoided whenever possible. Liquidate as many as possible.<br/><br/>Question Marks = Ambiguity of the Business &#8211; Products with high growth rate &#038; low market share. Have high cash demand and low returns. If keeping question marks, you must ensure increase in market share and deliver cash.<br/><br/>The identification of your products at the various categories will enlighten you to apply the correct growth &#038; funding strategy. For instance, cash infusion could be provided to fund Question Marks &#038;/or Stars to drive them towards the next level &#8211; Cash Cow positions.<br/><br/>True application of all the above mentioned viability analyzes is a cumulative interplay of the different models, although they are developed separately by separate strategists. I advocate a broad yet conjugative approach to the application as therein lies great interdependence of each to the other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obliquityconsulting.com/evaluating-potential-businesses-8-critical-components-of-your-business-viability-analysis,html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Internet Marketing Consulting Services</title>
		<link>http://www.obliquityconsulting.com/new-internet-marketing-consulting-services,html</link>
		<comments>http://www.obliquityconsulting.com/new-internet-marketing-consulting-services,html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[consulting services]]></category>
		<category><![CDATA[Content Articles]]></category>
		<category><![CDATA[Management Feasibility]]></category>
		<category><![CDATA[Marketing Consulting Services]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/?p=26048</guid>
		<description><![CDATA[One of the most in-demand businesses right now is that of internet marketing consulting. So many businesses, especially small to medium ones, understand that their customers are expecting them to have an online presence.Of course, the owners of your local second-hand bookstore, or Chinese restaurant, are unlikely to have the skills needed to (a) building [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>One of the most in-demand businesses right now is that of internet marketing consulting. So many businesses, especially small to medium ones, understand that their customers are expecting them to have an online presence.<br/><br/>Of course, the owners of your local second-hand bookstore, or Chinese restaurant, are unlikely to have the skills needed to (a) building a website, or (b) getting traffic to it. And this is where the role of a consultant is important.<br/><br/>A consultancy, as the name suggests, provides advice on a particular area, in this case internet marketing. However IM is a very broad field which can encompass anything from website design and creation through to providing hosting and SEO services.<br/><br/>That&#8217;s not to say that an internet marketing consulting practice needs to provide all of these services.<br/><br/>You Can Specialize In Many Particular Areas<br/><br/> Needs Analysis  Project Planning and Management  Feasibility Studies and Niche Research  Website Building  Provision of Content: articles, video, audio  Search Engine Optimization (SEO)  Ongoing Management and Troubleshooting <br/><br/>Some even offer to provide technical support.<br/><br/>What is attractive to an aspiring IM consultant is that you don&#8217;t have to provide all of these services. You can focus on perhaps providing &#8216;content&#8217; if you have excellent writing and research skills.<br/><br/>A popular strategy of internet marketing consultancy businesses, and one that you can adopt, is to offer a complete service, but to outsource some or all of the different parts. It is possible to find freelancers who are happy to provide SEO services to a variety of clients &#8211; it is their specialty. Likewise graphic designers. There are freelance sites where all of these people are at your service to enable you to create a &#8216;complete service&#8217;.<br/><br/>Benefits of Having Your Own Consultancy<br/><br/>Probably the biggest benefit of having your own consultancy is that you are working for yourself, making your own rules, and setting your own targets. That being said though, some people have difficulty being disciplined enough to work without a supervisor directing them every step of the way, and are easily distracted.<br/><br/>You can choose your clients &#8211; and working with people with whom you get along makes business much more pleasurable.<br/><br/>The final attraction to setting up an internet marketing consulting business is that there is so much business out there. Clients so want to be online, but haven&#8217;t a clue about how to go about it &#8211; with the proper training, you will be able to solve a big problem they have: one to the key elements to a successful business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obliquityconsulting.com/new-internet-marketing-consulting-services,html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
